Browse by Title
| Title | Date | Publication |
|---|---|---|
| 9 Deaths, 15 New Cases From Flu in 36 Hours | 1918 | — |
| 9 I.W.W. Defy Influenza Order And Are Arrested | 1918 | — |
| 9 Influenza Cases Shown In Report | 1919 | — |
| 90 New Cases Of Flu, Sunday Report | 1918 | — |
| 900 Cases At Naval Academy | 1918 | — |
| 900 Insane Were Stricken By Flu | 1919 | — |
| 907 New Cases Of Influenza In City | 1918 | — |
| 91,386 Deaths Due To Flu, Pneumonia | 1918 | — |
| 91 Flu Cases Today Set Low Mark For City | 1918 | — |
| 91 more die of flu, D. C.'s high record | 1918 | — |
| 92,000 Cases of Influenza Now In State | 1918 | — |
| 92 Death List; 1,759 New Cases | 1918 | — |
| 92 Deaths In Buffalo In 24 Hours | 1918 | — |
| 93 New Cases Of Influenza, Report | 1918 | — |
| 937 New Cases Of Influenza Reported | 1918 | — |
| 94 New Cases Of 'Flu' Are Reported On Friday; 1 Dies | 1918 | — |
| 973 New Influenza Cases Are Reported | 1918 | — |
| 98 New Influenza Cases; Slight Decrease For Day | 1918 | — |
| 982 Deaths In City During October | 1918 | — |
| 99 Per Cent Of Citizens Wear Masks | 1918 | — |
| $998 In Influenza Fund | 1918 | — |
